| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-42,124,032 | £-38,251,908 | £-33,773,255 | £-27,669,202 | £-20,337,912 | £-16,186,342 | £-8,315,383 | £-1,097,723 |
| Cash | £265,211 | £160,934 | £102,022 | £267,746 | £118,382 | £19,816 | £16,317 | £5,030 |
| Current assets | £1,248,899 | £980,567 | £699,575 | £935,335 | £612,680 | £595,474 | £2,976,251 | £173,153 |
| Fixed assets | £13,808,998 | £6,393,163 | £2,507,752 | £170,591 | £199,377 | £168,273 | £212,485 | £31,350 |
| Creditors | £50,541,159 | £37,886,814 | £28,701,919 | £19,968,125 | £13,304,508 | £10,238,149 | £912,138 | £879,115 |
| Employees | 12 | 16 | 24 | 21 | 14 | 13 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch